Info
Location | Ukraine |
Year | 1982 |
TTAF | 6360h |
Engine TSO | 232h |
Propeller TSO | 5h |
Price
115 000 $
MAIN INFORMATION
Location | Ukraine |
Year | 1982 |
TTAF | 6360h |
Description | Good performance Seneca III, using under AOC certificate. Renovated between 2008-2014, well maintained |
AVIONICS & EQUIPMENT
NAV/COM1 | GNS430 NAV/COM/GPS/LOC |
NAV/COM2 | KING KX165A (8,33 spacing) |
Transponder | KING KT76A XPDR |
HSI | NSD360 HSI |
RMI | KING KI229 RMI |
DME | KING KN62 DME |
ADF | KING KR87 ADF |
Autopilot | Century 41 Autopilot |
ELT | Kannad 406AS ELT |
De-icing | Full de-ice system with heated windshield screen, Hot props |
Fuel tanks | Long range fuel system |
ENGINE & PROPELLER
Engine #1 model | Continental L/TSIO-360-KB1B |
Engine #1 TSO | 1050h |
Remaining hours on engine #1 | 750h |
Last engine #1 overhaul | 2014 |
Engine #2 model | Continental TSIO-360-KB1B |
Engine #2 TSO | 1050h |
Remaining hours on engine #2 | 750h |
Last engine #2 overhaul | 2014 |
Propeller #1 model | Hartzell 3 bladed PHC-C3YF-2KUF |
Propeller #1 TSN | 300h |
Remaining hours on propeller #1 | 1700h |
Propeller #2 model | Hartzell 3 bladed PHC-C3YF-2LKUF |
Propeller #2 TSN | 300h |
Remaining hours on propeller #2 | 1700h |
INTERIOR
Visual condition | 9/10, interior renovated, leather seats |
EXTERIOR
Visual condition | 8/10, new paint 2008 |
ADDITIONAL INFORMATION
CAMO | Under CAMO |
Maintenance | PART145 |
User | Private Person and flights under AOC |
AD SB | All AD’s SB’s up to date |
ARC | Current ARC |
Hangar | Kept in hangar |
Taxes | Price + VAT (if applicable) |
We offer this aircraft as exclusive broker – contact us for any questions |