Info
Location | Ukraine |
Year | 2015 |
TTAF | 540h |
Engine TSO | 540h |
Propeller TSO | 540h |
Price
95 000 $
MAIN INFORMATION
Location | Ukraine |
Year | 2015 |
TTAF | 540h |
AVIONICS & EQUIPMENT
NAV/COM1 | Bendix King KY196 |
NAV/COM2 | GARMIN GNS 430W |
Turn and bank indicator | UI9560 |
Altitude encoder | Shadin 880T |
Transponder | GTX 330 |
ELT | Kannad 406 |
Gyro-horizon | H321EGM |
Additional equipment | Air Condition |
Additional equipment | Noise-reduction Headsets |
INTERIOR
Visual condition | 9.5/10 |
EXTERIOR
Visual condition | 9.5/10 |