Info
Location | Ukraine |
Year | 1991 |
TTAF | 5042h |
Engine TSO | 4346h |
Propeller TSO | 4346h |
Price
195 000 $
MAIN INFORMATION
Location | Ukraine |
Year | 1991 |
TTAF | 5042h |
Description | Very good condition, used by private company. Almost “N” version. Additional space for bag ENGINES R20 Lot of STC done Well maintained 48 months inspection – done 04/2017 |
User | Private company |
Reason of sale | Other aviation plans |
AVIONICS & EQUIPMENT
NAV/COM | GARMIN GNS 530 |
Transponder | GARMIN GTX 327 |
AudioPanel | GARMIN GMA340 |
COM2 | GARMIN SL-40 |
STC | 355FX System Modifications |
STC | A355F1/F2 C20R Installation |
STC | Concorde RG355 Lead – Acid Batteries |
STC | De – Icing Fuel Filters |
STC | Anticipator Governor Cables |
STC | Rear Seat Belt Installation |
STC | Skid Tubes |
STC | Crosstubes |
STC | Heli-Access-Step |
STC | Spacepod |
STC | Aft Door Hinge |
STC | Rear-Locker Extender |
STC | Blade Tie-Down Kit |
STC | High Back pilot/copilot seat |
STC | Replacement Aft Cabin Windows |
STC | Optional AS355 Windows |
STC | Precise Flight Control System |
ENGINE & PROPELLER
Engine L model | Rolls-Roice/ALLISON 250-C20R, CAE-297041 |
Engine L TT | 727h |
Engine R model | Rolls-Roice/ALLISON 250-C20R, CAE-297-044 |
Engine R TT | 700h |
Remaining time on main rotor blades | 11722h |
INTERIOR
Visual condition | 9/10 |
Seats | 6 leather seats |
EXTERIOR
Visual condition | 10/10 |
ADDITIONAL INFORMATION
CAMO | Under CAMO |
Hangar | Kept in private hangar |
AD SB | All AD/SB up to date |
User | Private company |
Delivery | Worldwide delivery possible |
ARC | Current ARC valid to 05/2018 |
We offer this aircraft as exclusive broker – contact us for any questions |
WHY SHOULD YOU BUY THIS PLANE?
Almost N version |
Perfect technical condition |
ENGINES R20 |