Info
Location | Ukraine |
Year | 2008 |
TTAF | 2996h |
Engine TSO | 232h |
Propeller TSO | 5h |
Price
395 000 $
Our Task
Task
Lorem ipsum dolor sit amet, consectetuer adipiscing elit. Aenean commodo ligula eget dolor. Aenean massa. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Donec quam felis, ultricies nec, pellentesque eu, pretium quis, sem. Nulla consequat massa quis enim. Donec pede justo, fringilla vel, aliquet nec, vulputate eget, arcu.
Skills Involved
Skills
- Photoshop
- Indesign
- HTML
- CSS
MAIN INFORMATION
Location | Ukraine |
Year | 2008 |
TTAF | 2996h |
Descritpion | Used by commercial company to transport items as certified flight operations. Well maintained, very good technical and visual condition. |
Serial number | 34-49372 |
History | Second Owner since new. All time in Poland |
Type of flights | Commercial IFR flights dony by pilots with experience |
Seats | 1+5 |
Reason of sale | Other aviation project in progress |
Owner | Private company – selling as a company |
Availability | Immediately |
Date of photo session | 07/2018 |
AVIONICS & EQUIPMENT
Glass Cockpit | Avidyne Entegra |
NAV/COM1 | GNS 430 |
NAV/COM2 | GNS 430 |
Transponder | Garmin GTX 330 |
ADF | Bendix King KR87 |
Autopilot | S-TEC 55X |
AudioPanel | GARMIN GMA 340 |
ELT | Artex 406 MHz |
DME | Bendix King KDA 706A |
Stormscope | WX-500 |
TAWS | TERR INHB |
MAINTENANCE
Last 100h | 03/2018 |
ARC | Vaild until 05/2019 |
AD/SB | All AD’s SB’s up to date |
CAMO | Under CAMO |
Maintenance | PART 145 |
PERFORMANCE
MTOW | 1999kg |
ENGINE & PROPELLER
Engine #1 model | Continental TSIO-360-RB |
Engine #1 serial number | 1008924 |
Engine #1 Year of Production | 09/2013 |
Engine #1 TT | 1204h |
Engine TBO | 2000h |
Remaining hours on engine #1 | 796h |
Remaining time on engine #1 | Until 09/2025 |
Engine #2 model | Continental LTSIO-360-RB |
Engine #2 serial number | 1008923 |
Engine #2 Year of Production | 08/2013 |
Engine #2 TT | 1204h |
Engine TBO | 2000h |
Remaining hours on engine #2 | 796h |
Remaining time on engine #2 | Until 08/2025 |
Propeller #1 model | McCauley 3AF32C522 |
Propeller #1 serial number | 071554 |
Propeller TBO | 2000h/6 years |
Propeller #1 TSO | 1106h |
Last propeller #1 overhaul | 03/2014 |
Remaining hours on propeller #1 | 894h |
Remaining time on propeller #1 | Until 03/2020 |
Propeller #2 model | McCauley 3AF32C523 |
Propeller #2 serial number | 161014 |
Propeller TBO | 2000h/6 years |
Propeller #2 TSO | 225h |
Last propeller #2 overhaul | 02/2017 |
Remaining hours on propeller #2 | 1775h |
Remaining time on propeller #2 | Until 02/2023 |
INTERIOR
Visual condition | 8.5/10 |
Seats type | Leather, light |
Interior color | Light |
EXTERIOR
Visual condition | 9/10 |
Paint color (paint scheme) | Original Piper scheme |
Signs | Stickers |
ADDITIONAL INFORMATION
Taxes | Price + VAT |
Delivery | Worldwide delivery possbile |
Hangar | Kept in hangar |
Documents since new | All documents since new |
We offer this aircraft as exclusive broker – contact us for any questions | |
Aircraft Subject to Prior Sale or Removal from Market without Notice. | |
Specification Subject to Verification by Purchaser |